Multiple Sites! Franklin County, IA: Three – 2,400 Space Feeder to Finish Sites; One – 4,000 Head Nursery
Site Overviews | |||||||
---|---|---|---|---|---|---|---|
Site | Design | #Spaces | List Price | $/Space | Year Built | Recent Upgrades | Comments |
Dogwood Ave | Feeder to Finish | 2,400 | $575,280 | $239.70 | 2008 | Generator & Barn Talk Alarm | Ideal size, standard design, and great location that is desirable for Multiple Pig Producers |
Finch Ave, Latimer | Feeder to Finish | 2,400 | $575,280 | $239.70 | 2006 | Generator & Barn Talk Alarm | |
Finch Ave, Thornton | Feeder to Finish | 2,400 | $575,280 | $239.70 | 2005 | Generator & Barn Talk Alarm | |
Juniper Ave | Nursery | 4,000 | $681,600 | $170.40 | 1996/2022 | Flooring, Gating, Feeders, Ceiling, Inlets, & Exterior Steel | Minimal needs after recent upgrade; priced at approximately 70 % cost of new |
Property Highlights
- Sites may be purchased as a group, individually, or in any combination
- Contract grower agreements have approximately 1.5 years remaining with major pig producer. Call agent for details.
- Competitive area for swine production with many producers
- Labor in place and desires to stay at sites if needed for new owner
- Manure management plans and agreements available to review
- Great opportunity to purchase sites with existing contract and labor provider for a smooth transition
Click HERE for full property description
Details
Property Type
: Hog Barn
City
: Franklin County, IA
County
: Franklin
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact