Appanoose County, IA – 117 Acres M/L – $640,000 ($5,470/Acre)
Nice grass farm right on the highway with both hay and pasture acres. Southern portion of hay acres near the road consist of productive Seymour and Edina soils that could be put into row crop production.
Property Details
Legal Description: | ||||
Tract in SE1/4 NE1/4 & E1/2 SE1/4 Section 35, Township 70 North, Range 19 West of the the 5th P.M. in Appanoose County, Iowa | ||||
Township: | Independence | |||
Location: | ||||
Three miles west of the Highway T14 and J5T intersection near Mystic. | ||||
Acreage Breakdown: | ||||
Taxable Acres: | 116.57 | |||
Tillable Acres: | 43.41 | |||
Pasture Acres: | 40.00 + | |||
FSA Acres: | 115.08 | |||
Soil Productivity: | Tillable CSR2: | 42.7 | ||
Property Taxes: | $1,702.00 | |||
Parcel Numbers: | 110171000760000 | 110171000200000 | ||
110171000780000 | ||||
School District: | Centerville | |||
FSA Farm Base Acres: | Corn Base Acres: | 25.23 | ||
Corn PLC Yield: | 93 | |||
Oats Base Acres: | 9.33 | |||
Oats PLC Yield: | 50 | |||
Comments: | ||||
Nice grass farm right on the highway with both hay and pasture acres. Southern portion of hay acres near the road consist of productive Seymour and Edina soils that could be put into row crop. Additional pasture acres could be added on the East boundary with some fence work. *Pending FSA reconstitution after sale completion. The figures listed are estimates. |
Click here for full property description!
Details
Property Type
: Land
Price
: $640,000
Area
: 117 Acres
City
: Appanoose County, IA
County
: Appanoose
By submitting this form, you are consenting to receive marketing emails from: . You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact